Past District Presidents
**deceased
| 2011, 12 | Bari Courts | Greater Central Ohio / Cincinnati, OH |
| 2009, 10 | David Calland | Greater Central Ohio |
| 2007, 08 | Mike Banish | Heart of Ohio |
| 2005, 06 | Mark Blake | Northwest Ohio |
| 2003,04 | Skipp Kropp | Charleston, WV |
| 2001,02 | Lane Bushong | Lima, OH |
| 1999,2000 | Jake Mandator | Massillon, OH |
| 1997,98 | Jay Garber | Monroeville, PA |
| 1995,96 | Jim Legters | Jamestown, PA |
| 1993,94 | Gene Courts | Cincinnati, OH |
| 1991,92 | Joe Jenkins | Dayton, OH |
| 1989,90 | Chuck Watson | Columbus, OH |
| 1987,88 | **John Whitaker, Jr. | Akron, OH |
| 1985,86 | **Frank Buffington | Grove City, OH |
| 1983,84 | Roy Wergers | Cincinnati, OH |
| 1981,82 | **Jack Wentworth | Reynoldsburg, OH |
| 1979,80 | Darryl Flinn | Canton, OH |
| 1977,78 | **Howard “Bud” Deunk | Elyria, OH |
| 1975,76 | Gene Courts | Cincinnati, OH |
| 1973,74 | **Lou Sisk | Pittsburgh, PA |
| 1971,72 | Steve Hanrahan | Huntington, WV |
| 1969,70 | **Lou Benedict | Ambridge, PA |
| 1967,68 | **John W. Lawrence | Lakeview, OH |
| 1966 | **Charles A. “Bill” Lemkuhl Jr | Charleston, WV |
| 1965 | **Robert M. Maher | Columbus, OH |
| 1963,64 | Darwin “Lou” Mau | Elyria, OH |
| 1962 | **Clarence “Pat” Voyce | Wilmerding, PA (11 mo) |
| 1962 | **Jack Varley | Youngstown, OH (1 mo) |
| 1961 | **Clarence “Pat” Voyce | Wilmerding, PA |
| 1960 | J. Marvin Smith | Lima, OH |
| 1959 | **Edmund Duplaga | Cuyahoga Falls, OH |
| 1958 | **Elmer L. Vorisek | Cleveland, OH |
| 1957 | **David E. Youngs | Forest, OH |
| 1956 | **R. Tracy Evans | Parkersburg, WV (8 mo) |
| **Charles C. Cartin | Canonsburg, PA (4 mo) | |
| 1955 | **Paul F. Chenowith | Xenia, OH |
| 1953,54 | **R. Tracy Evans | Parkersburg, WV |
| 1951,52 | **Karl J. Haggard | Sharon, PA |
| 1949,50 | **Farrel C. Armstrong | Warren, OH |
| 1949 | **L.A. Pomeroy | Middletown, OH (1 mo) |
| 1947,48 | **Maynard Graft | Cleveland, OH |
| 1946 | **Nelson White | Columbus, OH |











Add to Google